<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Umetrics Latest News </title>
		<description>The latest news items from umetrics.com</description>
		<link>http://www.umetrics.com</link>
		<language>en-gb</language>
		<item>
			<title>Introduction to PCA 101</title>
			<link>http://www.umetrics.com/default.aspx?id=9046</link>
			<description>20 minute eLearning module</description>
			<pubDate>Wed, 02 Jun 10 11:05:00 +02:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem9046</guid>
		</item>
		<item>
			<title>Press Release: FabStat 12 released</title>
			<link>http://www.umetrics.com/default.aspx?id=9017</link>
			<description>Umetrics announce the release of FabStat 12</description>
			<pubDate>Tue, 01 Jun 10 10:00:00 +02:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem9017</guid>
		</item>
		<item>
			<title>About ChemGPS-NP</title>
			<link>http://www.umetrics.com/default.aspx?id=9015</link>
			<description>ChemGPS-NP is a principal component analysis (PCA) based global space map or a chemical global positioning system.</description>
			<pubDate>Tue, 25 May 10 10:00:00 +02:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem9015</guid>
		</item>
		<item>
			<title>OSIsoft PI SimApi available in 64-bit version</title>
			<link>http://www.umetrics.com/default.aspx?id=8996</link>
			<description></description>
			<pubDate>Thu, 29 Apr 10 12:15:00 +02:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8996</guid>
		</item>
		<item>
			<title>Next Generation Pharma</title>
			<link>http://www.umetrics.com/default.aspx?id=8987</link>
			<description></description>
			<pubDate>Wed, 14 Apr 10 11:45:00 +02:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8987</guid>
		</item>
		<item>
			<title>Press Release: SBOL 3.4 released</title>
			<link>http://www.umetrics.com/default.aspx?id=8983</link>
			<description>Umetrics announce the release of SBOL 3.4
</description>
			<pubDate>Mon, 12 Apr 10 09:00:00 +02:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8983</guid>
		</item>
		<item>
			<title>EZinfo to be re-launched</title>
			<link>http://www.umetrics.com/default.aspx?id=8960</link>
			<description>EZinfo has proven its value and been a success as customized software for dedicated application areas. These customized solutions have been company specific or partner applications. Our most successful partner application so far is the customized EZinfo for Waters MarkerLynx™. </description>
			<pubDate>Thu, 11 Feb 10 16:00:00 +01:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8960</guid>
		</item>
		<item>
			<title>New umetrics.com web site</title>
			<link>http://www.umetrics.com/default.aspx?id=8956</link>
			<description>We have now launched a new umetrics.com web site. Most content remains the same, but the navigation is easier using the new drop down menu and left hand side menu of the pages.</description>
			<pubDate>Thu, 11 Feb 10 09:25:00 +01:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8956</guid>
		</item>
		<item>
			<title>SBOL 3.4 Beta is available</title>
			<link>http://www.umetrics.com/default.aspx?id=8882</link>
			<description>Umetrics is happy to announce that a new version of SIMCA-Batch On-Line (SBOL) is available as a Beta version.</description>
			<pubDate>Mon, 25 Jan 10 14:00:00 +01:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8882</guid>
		</item>
		<item>
			<title>Leading Bio-Pharmaceutical companies create Value from Data</title>
			<link>http://www.umetrics.com/default.aspx?id=8872</link>
			<description>Over the last several decades, advances in automation and instrumentation have led to an explosion of data.</description>
			<pubDate>Tue, 19 Jan 10 07:40:00 +01:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8872</guid>
		</item>
		<item>
			<title>Aegis’ Discoverant with SIMCA-P+</title>
			<link>http://www.umetrics.com/default.aspx?id=8858</link>
			<description>Umetrics tools for Multivariate Data Analysis (MVDA) provide added value in many industries. The pharmaceutical and biotech industries are currently moving their development and manufacturing processes into a new era by applying Design Space principles and using QbD and PAT tools. </description>
			<pubDate>Mon, 04 Jan 10 10:40:00 +01:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8858</guid>
		</item>
		<item>
			<title>Systems Biology - area increasing in industry</title>
			<link>http://www.umetrics.com/default.aspx?id=8857</link>
			<description>Systems Biology is an area increasing in industry. One of its challenges is the large amount of data collected. These data can be transferred into information by applying Multivariate Data Analysis (MVA) in general, and Orthogonal Partial Least Squares Discriminate analysis (OPLS-DA) in principal.</description>
			<pubDate>Mon, 04 Jan 10 10:35:00 +01:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8857</guid>
		</item>
		<item>
			<title>Press Release: SIMCA-4000 12.0 Released</title>
			<link>http://www.umetrics.com/default.aspx?id=8614</link>
			<description>Umetrics announces new release of the on-line software SIMCA-4000 12.0</description>
			<pubDate>Wed, 02 Dec 09 16:00:00 +01:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8614</guid>
		</item>
		<item>
			<title>MODDE 9.0 Released</title>
			<link>http://www.umetrics.com/default.aspx?id=8613</link>
			<description>Umetrics has released version 9.0 of MODDE for Design of Experiments (DOE).</description>
			<pubDate>Tue, 06 Oct 09 16:00:00 +02:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8613</guid>
		</item>
		<item>
			<title>MODDE integrated in a GE product</title>
			<link>http://www.umetrics.com/default.aspx?id=8611</link>
			<description>Umetrics are pleased to announce that MODDE (M-Link) is integrated in UNICORN 6 control software designed for use with ÄKTA chromatography system from GE Healthcare.</description>
			<pubDate>Thu, 10 Sep 09 15:55:00 +02:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8611</guid>
		</item>
		<item>
			<title>Press Release: SIMCA-Q in SIEMENS SIPAT</title>
			<link>http://www.umetrics.com/default.aspx?id=8610</link>
			<description>Malmö, Sweden, August 31, 2009 — Umetrics, a world leader in multivariate data analysis (MVDA) software, announces SIEMENS SIPAT™, featuring embedded Umetrics MVDA for the implementation of Process Analytical Technology (PAT). </description>
			<pubDate>Mon, 31 Aug 09 15:50:00 +02:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8610</guid>
		</item>
		<item>
			<title>DoE and MVDA in Quality by Design</title>
			<link>http://www.umetrics.com/default.aspx?id=8609</link>
			<description>Umetrics are pleased to be part of the exciting DoE program presented by Fachhochschule Frankfurt am Main. </description>
			<pubDate>Thu, 13 Aug 09 15:45:00 +02:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8609</guid>
		</item>
		<item>
			<title>Prestigious Chemometrics Award to Johan Trygg</title>
			<link>http://www.umetrics.com/default.aspx?id=8607</link>
			<description>Associate professor Johan Trygg was recently awarded the 9th Herman Wold* medal for his outstanding contribution of new methods for modeling and interpretation of complex data sets. The medal in pure gold was presented by the Swedish Chemical Society at the international Scandinavian Symposium on Chemometrics SSC11, in Loen, Nordfjord, Norway, on June 10th 2009. The prize is honoring scientists for major achievements in the field of multivariate data analysis and design of experiments.</description>
			<pubDate>Mon, 10 Aug 09 15:40:00 +02:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8607</guid>
		</item>
		<item>
			<title>Prestigious prize awarded to Umetrics employee</title>
			<link>http://www.umetrics.com/default.aspx?id=8605</link>
			<description>Sofie Edvisson working at Umetrics Umeå office has been rewarded AstraZenecas “Prize of Excellence” for her master thesis “Design, Synthesis &amp; Evaluation of dihydro-oxazolo ring-fused 2-pyridones; Potential Novel Antibacterial Agents” (1). </description>
			<pubDate>Mon, 15 Jun 09 15:35:00 +02:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8605</guid>
		</item>
		<item>
			<title>Aegis Analytical Corporation</title>
			<link>http://www.umetrics.com/default.aspx?id=8604</link>
			<description>Aegis Analytical Corp. (www.aegiscorp.com) provides an Enterprise Manufacturing Intelligence (EMI) environment for improved manufacturing process predictability and reduced supply chain costs. </description>
			<pubDate>Wed, 03 Jun 09 15:30:00 +02:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8604</guid>
		</item>
		<item>
			<title>Press Release: SIMCA-P+ 64 12.0.1 released</title>
			<link>http://www.umetrics.com/default.aspx?id=8602</link>
			<description>Umeå, Sweden April 22, 2009 —Umetrics announces the release of a 64-bit edition of its multivariate data analysis software SIMCA-P+ (currently in version 12.0.1) designed to accommodate very large data sets.</description>
			<pubDate>Wed, 22 Apr 09 15:20:00 +02:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8602</guid>
		</item>
		<item>
			<title>Press Release: SBOL 3.3 released</title>
			<link>http://www.umetrics.com/default.aspx?id=8597</link>
			<description>Umetrics announces new release of the on-line software for Batch processes SBOL 3.3</description>
			<pubDate>Thu, 29 Jan 09 12:00:00 +01:00</pubDate>
			<guid>http://www.umetrics.com/RSSItem8597</guid>
		</item>
	</channel>
</rss>